FORecasting Solar Particle Events and Flares
TOOL

FORECAST

Probabilities of SEP occurence for given solar active regions
Issued at: Thu Jul 4 02:46:00 2024 UT
*The estimated probabilities include the probabilities of solar flare occurence as well.
NOAA AR Beff SEP_prob
R13729 886.9 0.030
Place the cursor near the center of an active region to see the flare probabilities plot
calendar

NOWCAST

Probabilities of SEP occurence for the given solar flares
Based on flare alerts provided by Flare Mail/ROB webservice*
Issued at: Sat Nov 19 05:31:04 2022 UT
(Bubble radius is proportional to probability)



*Since there is no information available for Longitude, respective values are set equal to 0.0
Flare Peak
Day:Time
LON* Flare Flux SEP Probability NOAA AR

Probabilities of SEP occurence for the given solar flares
Based on flare alerts provided by Solar Demon/ROB webservice
Issued at: Sat Nov 19 05:31:00 2022 UT
(Bubble radius is proportional to probability)



Flare Peak
Day:Time
LON Flare Flux SEP Probability NOAA AR

Probabilities of SEP occurence for the given solar flares
Based on flare alerts provided by Solar Demon/ROB webpage
Issued at: Wed May 31 10:30:05 2017 UT
(Bubble radius is proportional to probability)



Flare Peak
Day:Time
LON Flare Flux SEP Probability NOAA AR

Probabilities of SEP occurence for the given solar flares
Based on near real-time data provided by CACtus
Issued at: Thu Jul 4 02:40:02 2024 UT
(Bubble radius is proportional to probability)



CME
Date
Velocity
(Km/s)
Width
(degrees)
SEP Probability

SEP CHARACTERISTICS

SEP Characteristics based on flare alerts provided by Flare Mail/ROB webservice*
Issued at: Sat Nov 19 05:31:04 2022 UT
(Median values provided for probabilities≥0.03, Bubble radius is proportional to probability)



*Since there is no information available for Longitude, respective values are set equal to 0.0
Peak
Time
(hrs)
Duration LON* Flare
Flux
NOAA AR
Flare Peak Day:Time NOAA AR LON Flare Flux SEP ProbabilityPeak_time[hrs] Duration[hrs] Fluence> 30 MeV Fluence> 60 MeV Fluence> 100 MeVFPIO_30_peak FPIO_60_peak FPIO_100_peak
A. Based on flare alerts provided by Flare Mail/ROB webservice
20221115-02:50:30 0E00M1.1 0.074 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20221112-00:16:35 0E00M1.2 0.080 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.17e-01
20221111-11:40:44 0E00M1.2 0.083 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20221111-07:12:02 0E00M1.3 0.084 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20221107-00:09:48 0E00M5.3 0.233 11 723.83e+051.29e+055.92e+043.99e+009.40e-015.48e-01
20221013-00:19:37 0E00M1.5 0.098 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20221011-10:51:44 0E00M1.5 0.098 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20221011-08:42:51 0E00M4.0 0.194 10 813.83e+051.32e+057.39e+043.25e+009.18e-015.48e-01
20221010-16:28:33 0E00M2.4 0.137 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20221010-00:47:01 0E00M1.1 0.075 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20221007-14:40:30 0E00M1.0 0.071 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20221004-13:14:17 0E00M1.6 0.102 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20221003-21:21:50 0E00M1.8 0.110 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20221003-15:30:08 0E00M1.7 0.106 11 733.22e+051.44e+057.41e+041.91e+009.18e-016.59e-01
20221003-11:12:21 0E00M1.5 0.097 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20221003-02:34:37 0E00M2.6 0.146 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20221002-20:25:26 0E00X1.1 0.352 10 745.60e+051.68e+057.47e+048.62e+001.08e+005.92e-01
20221002-15:45:49 0E00M1.1 0.074 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20221002-14:05:19 0E00M1.3 0.085 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20221002-02:19:43 0E00M8.8 0.316 11 734.30e+051.32e+056.72e+043.99e+009.26e-015.60e-01
20221001-20:10:32 0E00M5.9 0.250 11 733.83e+051.32e+056.72e+043.25e+009.18e-015.31e-01
20220930-17:33:38 0E00M1.4 0.091 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220930-16:21:33 0E00M3.0 0.159 12 813.55e+051.39e+057.41e+043.66e+009.18e-015.81e-01
20220923-18:09:09 0E00M1.7 0.108 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20220921-06:59:17 0E00M1.0 0.071 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20220920-11:21:49 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220917-20:42:14 0E00M2.6 0.145 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220917-13:38:26 0E00M1.9 0.117 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.32e-01
20220916-16:00:50 0E00M6.2 0.259 11 814.31e+051.39e+057.39e+043.99e+009.26e-015.37e-01
20220916-09:49:27 0E00M7.9 0.298 12 814.31e+051.39e+057.39e+043.99e+009.26e-015.37e-01
20220914-10:18:38 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220912-23:43:20 0E00M1.8 0.110 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20220905-18:05:18 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220829-18:56:06 0E00M4.7 0.218 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20220829-17:50:34 0E00M1.9 0.116 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20220830-01:40:14 0E00M1.7 0.106 11 733.22e+051.44e+057.41e+041.91e+009.18e-016.59e-01
20220829-14:55:48 0E00M2.6 0.143 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220829-11:08:37 0E00M8.7 0.314 11 734.30e+051.32e+056.72e+043.99e+009.26e-015.60e-01
20220829-03:38:36 0E00M3.4 0.174 12 813.55e+051.39e+057.41e+043.66e+009.18e-015.81e-01
20220828-18:32:28 0E00M4.7 0.217 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20220828-16:17:01 0E00M6.7 0.272 11 814.31e+051.39e+057.39e+043.99e+009.26e-015.37e-01
20220828-01:34:28 0E00M1.5 0.094 14 652.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20220827-15:57:45 0E00M1.8 0.111 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20220827-15:24:59 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220827-11:37:48 0E00M1.2 0.083 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220827-04:14:20 0E00M1.3 0.089 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220827-02:40:24 0E00M4.9 0.222 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20220826-12:13:08 0E00M7.2 0.284 11 814.31e+051.39e+057.39e+043.99e+009.26e-015.37e-01
20220826-10:54:30 0E00M2.1 0.124 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220825-23:28:33 0E00M1.0 0.073 14 632.53e+051.19e+056.32e+041.82e+008.98e-016.42e-01
20220825-19:50:06 0E00M1.8 0.112 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20220819-04:43:41 0E00M1.6 0.103 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20220818-14:14:15 0E00M1.3 0.087 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220818-10:55:27 0E00M1.6 0.101 13 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220818-10:07:24 0E00M1.4 0.091 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220817-14:51:47 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220817-13:46:14 0E00M2.1 0.122 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220816-21:21:01 0E00M1.9 0.113 12 733.22e+051.44e+057.41e+042.02e+009.18e-016.41e-01
20220816-07:57:06 0E00M5.1 0.228 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20220815-21:52:00 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20220815-16:52:43 0E00M2.7 0.150 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220815-14:37:16 0E00M1.0 0.071 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20220716-15:39:17 0E00M1.4 0.092 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220716-06:28:47 0E00M1.1 0.077 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20220714-21:47:05 0E00M2.9 0.156 12 813.55e+051.39e+057.41e+043.66e+009.18e-015.81e-01
20220714-04:31:36 0E00M1.3 0.084 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220711-09:18:58 0E00M1.2 0.078 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20220710-23:42:15 0E00M1.3 0.087 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220616-03:52:21 0E00M1.6 0.102 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20220610-10:51:57 0E00M1.2 0.082 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220525-18:23:53 0E00M1.3 0.089 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220520-07:45:47 0E00M3.0 0.161 12 813.55e+051.39e+057.41e+043.66e+009.18e-015.81e-01
20220519-15:16:11 0E00M1.2 0.080 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.17e-01
20220519-10:08:10 0E00M1.6 0.099 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220519-07:19:57 0E00M5.6 0.243 11 723.83e+051.29e+055.92e+043.99e+009.40e-015.37e-01
20220518-22:02:54 0E00M1.1 0.077 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20220516-13:25:57 0E00M2.5 0.139 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220515-00:06:48 0E00M2.3 0.132 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220512-20:18:13 0E00M1.4 0.089 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220511-16:48:53 0E00M1.7 0.104 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20220510-13:54:31 0E00X1.5 0.422 10 725.60e+051.64e+056.94e+049.25e+001.20e+006.19e-01
20220505-14:09:35 0E00M2.8 0.151 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220505-13:14:58 0E00M2.3 0.132 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220504-20:25:43 0E00M1.6 0.103 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20220504-19:48:35 0E00M1.6 0.100 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220504-16:31:58 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20220504-08:59:47 0E00M5.8 0.247 11 723.83e+051.29e+055.92e+043.99e+009.40e-015.37e-01
20220504-00:19:51 0E00M5.3 0.235 11 723.83e+051.29e+055.92e+043.99e+009.40e-015.48e-01
20220503-13:24:30 0E00X1.1 0.364 10 725.60e+051.68e+057.47e+048.62e+001.08e+005.92e-01
20220503-07:54:38 0E00M1.4 0.089 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220430-19:45:47 0E00M2.0 0.119 12 733.22e+051.44e+057.41e+042.02e+008.98e-016.06e-01
20220430-13:47:31 0E00X1.1 0.364 10 725.60e+051.68e+057.47e+048.62e+001.08e+005.92e-01
20220430-09:58:09 0E00M4.8 0.221 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20220430-05:36:00 0E00M1.4 0.093 12 692.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20220430-05:01:03 0E00M2.6 0.145 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220429-07:29:59 0E00M1.2 0.082 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220425-04:01:51 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20220422-13:24:27 0E00M3.4 0.176 11 813.44e+051.32e+057.39e+042.91e+008.98e-015.51e-01
20220422-05:12:56 0E00M1.1 0.077 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20220421-01:58:54 0E00M9.7 0.335 10 725.03e+051.65e+057.39e+045.34e+001.15e+005.92e-01
20220420-12:52:28 0E00M2.0 0.118 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.32e-01
20220420-03:57:15 0E00X2.3 0.505 11 739.99e+052.25e+051.13e+052.09e+012.55e+007.22e-01
20220420-01:35:15 0E00M7.3 0.285 11 814.31e+051.39e+057.39e+043.99e+009.26e-015.37e-01
20220419-20:46:54 0E00M3.7 0.186 11 813.44e+051.32e+057.39e+042.91e+008.98e-015.51e-01
20220419-04:50:04 0E00M1.1 0.075 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220418-17:24:08 0E00M1.9 0.116 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20220418-10:26:53 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20220418-07:47:25 0E00M1.4 0.089 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220417-22:34:44 0E00M4.5 0.210 10 733.44e+051.29e+056.72e+042.91e+008.98e-015.37e-01
20220417-20:01:49 0E00M1.6 0.099 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220417-03:34:24 0E00X1.2 0.371 10 685.41e+051.64e+056.94e+048.62e+001.11e+005.92e-01
20220417-02:09:12 0E00M1.9 0.115 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20220416-14:56:22 0E00M1.0 0.072 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20220402-17:43:31 0E00M4.3 0.205 10 813.83e+051.32e+057.39e+043.25e+009.18e-015.48e-01
20220402-02:54:25 0E00M2.9 0.157 12 813.55e+051.39e+057.41e+043.66e+009.18e-015.81e-01
20220331-18:36:44 0E00M9.7 0.335 10 725.03e+051.65e+057.39e+045.34e+001.15e+005.92e-01
20220330-17:35:57 0E00X1.4 0.404 10 685.60e+051.64e+056.94e+049.25e+001.20e+006.19e-01
20220329-21:51:56 0E00M1.7 0.105 11 733.22e+051.44e+057.41e+041.91e+009.18e-016.59e-01
20220329-09:37:56 0E00M1.0 0.072 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20220329-01:57:00 0E00M1.2 0.079 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20220329-01:11:08 0E00M2.2 0.129 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220328-20:57:43 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20220328-11:29:44 0E00M4.1 0.197 10 813.83e+051.32e+057.39e+043.25e+009.18e-015.48e-01
20220315-22:45:30 0E00M1.6 0.101 13 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220315-12:40:23 0E00M1.5 0.094 14 652.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20220314-08:40:28 0E00M2.0 0.120 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220311-22:31:46 0E00M2.3 0.133 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220302-17:38:13 0E00M2.0 0.121 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220215-18:14:41 0E00M1.3 0.088 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20220214-17:31:23 0E00M1.1 0.073 14 632.53e+051.19e+056.32e+041.82e+008.98e-016.42e-01
20220212-08:45:42 0E00M1.4 0.093 14 652.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20220120-05:59:58 0E00M5.5 0.240 11 733.83e+051.32e+056.72e+043.99e+009.40e-015.37e-01
20220118-17:41:59 0E00M1.5 0.098 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20220114-02:04:12 0E00M1.8 0.113 12 733.22e+051.44e+057.41e+042.02e+009.18e-016.41e-01
20220101-07:30:26 0E00M1.1 0.077 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.42e-01
20211228-16:09:44 0E00M1.6 0.102 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20211228-04:00:06 0E00M1.9 0.115 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20211222-07:05:58 0E00M1.3 0.087 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20211221-11:43:47 0E00M1.5 0.095 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20211221-07:50:03 0E00M1.2 0.080 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.17e-01
20211220-11:35:26 0E00M1.9 0.115 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20211217-00:52:11 0E00M1.3 0.086 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20211205-07:19:11 0E00M1.5 0.094 14 652.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20211101-01:45:11 0E00M1.6 0.099 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20211029-02:43:10 0E00M1.6 0.099 12 663.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20211028-15:34:42 0E00X1.0 0.342 10 725.41e+051.68e+057.47e+047.61e+001.06e+005.92e-01
20211028-10:26:41 0E00M2.2 0.129 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20211028-07:40:39 0E00M1.4 0.092 12 692.89e+051.29e+057.03e+041.91e+009.18e-016.42e-01
20211026-15:57:20 0E00M1.0 0.071 14 632.19e+051.14e+056.17e+041.66e+008.83e-016.17e-01
20211026-02:46:32 0E00M1.3 0.088 14 692.81e+051.23e+056.62e+041.91e+008.98e-016.17e-01
20211009-06:38:12 0E00M1.6 0.101 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20210923-15:28:47 0E00M1.9 0.115 12 733.42e+051.46e+057.71e+042.24e+009.18e-016.41e-01
20210828-06:11:00 0E00M4.8 0.220 10 723.56e+051.29e+055.92e+043.25e+009.18e-015.37e-01
20210704-05:09:35 0E00M1.5 0.097 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20210703-17:04:19 0E00M1.1 0.073 14 632.53e+051.19e+056.32e+041.82e+008.98e-016.42e-01
20210703-14:29:13 0E00X1.6 0.432 10 747.92e+051.72e+057.83e+041.02e+011.59e+006.44e-01
20210703-07:16:41 0E00M2.7 0.151 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20210523-11:06:51 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20210522-21:34:12 0E00M1.5 0.096 14 693.03e+051.38e+057.30e+041.91e+009.36e-016.65e-01
20210522-17:09:53 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01
20210507-19:02:49 0E00M3.9 0.192 10 813.83e+051.32e+057.39e+043.25e+009.18e-015.48e-01
20210419-23:42:57 0E00M1.1 0.076 14 592.53e+051.14e+056.17e+041.82e+008.98e-016.42e-01
20201129-13:12:21 0E00M4.4 0.209 10 733.44e+051.29e+056.72e+042.91e+008.98e-015.37e-01
20200529-07:22:57 0E00M1.2 0.081 15 692.81e+051.23e+056.62e+041.91e+009.18e-016.42e-01

SEP Characteristics based on flare alerts provided by Solar Demon/ROB webservice
Issued at: Sat Nov 19 05:31:00 2022 UT
(Median values provided for probabilities≥0.03, Bubble radius is proportional to probability)


Peak
Time
(hrs)
Duration LON Flare
Flux
NOAA AR

Flare Peak Day:Time NOAA AR LON Flare Flux SEP ProbabilityPeak_time[hrs] Duration[hrs] Fluence> 30 MeV Fluence> 60 MeV Fluence> 100 MeVFPIO_30_peak FPIO_60_peak FPIO_100_peak
B. Based on flare alerts provided by Solar Demon/ROB webservice
20221118-00:07:40 0W00C4.2 0.034 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20221117-09:38:14 0W00C4.3 0.035 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20221112-00:20:57 0W20C5.3 0.042 9 561.61e+059.05e+045.13e+041.22e+006.53e-014.75e-01
20221111-11:42:55 0W11C3.7 0.031 9 592.19e+051.14e+056.32e+041.50e+008.04e-015.57e-01
20221111-07:16:24 0W09C4.8 0.038 13 562.04e+051.04e+055.88e+041.45e+007.97e-015.69e-01
20221107-00:14:10 0E56M4.6 0.215 6 683.21e+051.19e+055.21e+044.44e+009.58e-015.84e-01
20221104-07:58:28 0W00C3.8 0.031 15 672.40e+051.19e+056.45e+041.64e+008.39e-015.78e-01
20221026-12:46:00 0E66C3.7 0.030 12 662.30e+051.19e+056.50e+042.03e+009.03e-015.45e-01
20221020-03:29:07 0W85C3.7 0.031 8 541.52e+058.67e+045.06e+041.07e+006.20e-014.22e-01
20221015-14:48:17 0W00C4.3 0.035 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20221014-09:45:01 0W00C9.9 0.070 14 632.19e+051.14e+056.17e+041.69e+009.11e-016.42e-01
20221013-00:32:44 0W68M1.0 0.071 13 871.79e+051.04e+055.98e+041.10e+006.33e-014.03e-01
20221011-18:21:45 0W41C5.2 0.041 9 511.37e+057.80e+044.39e+041.09e+006.36e-014.13e-01
20221011-10:53:55 0W36C*** 0.070 9 521.20e+056.73e+043.62e+041.15e+006.20e-013.95e-01
20221011-08:45:02 0W35M2.0 0.118 9 551.22e+056.73e+043.62e+041.32e+006.44e-014.50e-01
20221010-16:37:17 0W34M1.1 0.078 9 481.14e+055.87e+043.47e+041.07e+005.83e-013.41e-01
20221010-00:53:34 0W24C3.8 0.031 10 541.37e+057.80e+044.60e+041.07e+006.42e-014.64e-01
20221007-15:00:09 0E06C3.9 0.032 15 712.56e+051.20e+056.62e+041.82e+008.79e-015.78e-01
20221004-13:25:13 0W74M1.1 0.075 13 841.71e+059.80e+045.59e+041.07e+006.17e-013.74e-01
20221003-22:12:05 0E52C8.0 0.059 14 742.55e+051.20e+056.73e+042.57e+009.59e-015.72e-01
20221003-20:42:31 0W64C5.9 0.045 11 721.79e+051.04e+055.65e+041.09e+006.38e-014.35e-01
20221003-15:36:41 0E54C7.1 0.053 14 712.33e+051.20e+056.62e+042.29e+009.42e-015.83e-01
20221003-11:14:32 0W59C6.2 0.048 12 691.63e+059.42e+045.49e+041.11e+006.42e-014.35e-01
20221003-10:13:22 0W57M1.9 0.113 10 761.85e+059.98e+045.66e+041.55e+006.48e-014.05e-01
20221003-02:58:39 0E64M1.7 0.106 12 742.98e+051.34e+056.98e+043.29e+009.08e-015.31e-01
20221002-23:09:16 0E63C4.9 0.039 13 682.33e+051.19e+056.50e+042.41e+009.15e-015.45e-01
20221002-20:31:59 0W49M7.1 0.281 10 562.20e+059.70e+044.98e+042.24e+006.42e-014.14e-01
20221002-19:19:54 0E67C4.6 0.037 13 682.33e+051.19e+056.50e+042.41e+009.15e-015.45e-01
20221002-15:52:22 0E68C6.1 0.047 14 712.33e+051.19e+056.50e+042.57e+009.15e-015.45e-01
20221002-15:10:51 0W79C4.2 0.034 8 621.63e+059.42e+045.49e+041.11e+006.42e-014.42e-01
20221002-14:22:48 0E71C6.2 0.048 14 712.33e+051.19e+056.50e+042.57e+009.15e-015.45e-01
20221002-02:21:54 0W38M4.2 0.201 12 551.20e+056.39e+043.62e+041.32e+006.39e-013.92e-01
20221001-20:14:54 0W35M2.2 0.128 9 521.21e+056.73e+043.62e+041.32e+006.44e-014.47e-01
20220930-17:57:40 0W00C5.0 0.039 17 712.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20220930-16:28:06 0W00C7.3 0.054 16 672.40e+051.19e+056.45e+041.59e+009.04e-016.17e-01
20220930-14:30:08 0W00C3.9 0.032 15 672.40e+051.19e+056.45e+041.64e+008.39e-015.78e-01
20220930-07:17:36 0W00C3.9 0.032 15 672.40e+051.19e+056.45e+041.64e+008.39e-015.78e-01
20220930-04:27:12 0W00C4.3 0.035 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20220924-17:27:15 0E70C5.2 0.041 13 682.33e+051.19e+056.50e+042.41e+009.15e-015.45e-01
20220923-18:17:53 0E84M1.4 0.090 13 752.81e+051.26e+056.62e+042.82e+009.08e-015.40e-01
20220920-15:15:34 0W20C4.6 0.037 10 591.65e+059.80e+045.55e+041.31e+006.94e-015.29e-01
20220920-11:32:45 0W17C5.3 0.042 9 591.83e+051.03e+055.88e+041.31e+006.66e-014.75e-01
20220919-01:12:44 0W00C4.1 0.034 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20220917-20:55:21 0W00C8.9 0.064 14 632.19e+051.14e+056.32e+041.59e+009.11e-016.42e-01
20220917-14:00:17 0W00C5.5 0.043 16 742.56e+051.24e+057.05e+041.69e+008.79e-016.17e-01
20220916-16:13:56 0W00M2.0 0.121 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220916-10:11:18 0W00M2.0 0.119 12 733.22e+051.44e+057.41e+042.02e+008.98e-016.06e-01
20220914-10:33:56 0W57C4.7 0.038 8 561.55e+059.04e+045.42e+041.09e+006.36e-014.22e-01
20220913-15:35:47 0W47C5.4 0.042 9 541.52e+058.80e+045.13e+041.11e+006.40e-014.47e-01
20220912-23:45:31 0W40C8.5 0.062 9 501.18e+056.14e+043.51e+041.12e+006.20e-013.66e-01
20220905-18:07:29 0W00C4.3 0.035 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20220830-20:09:59 0W00C5.5 0.043 16 742.56e+051.24e+057.05e+041.69e+008.79e-016.17e-01
20220830-02:41:24 0W00C6.2 0.047 15 712.53e+051.20e+056.62e+041.69e+009.04e-016.17e-01
20220829-19:20:08 0W00M1.2 0.080 14 632.64e+051.19e+056.32e+041.91e+008.98e-016.17e-01
20220829-16:49:24 0W00M1.7 0.108 11 733.22e+051.44e+057.41e+042.02e+009.18e-016.59e-01
20220829-15:11:06 0W00C6.7 0.051 16 712.53e+051.20e+056.62e+041.64e+009.04e-016.17e-01
20220829-11:43:34 0W00M1.6 0.103 12 733.22e+051.44e+057.41e+041.91e+009.36e-016.65e-01
20220829-03:49:31 0W00C7.0 0.053 16 672.40e+051.19e+056.45e+041.59e+009.04e-016.17e-01
20220828-18:39:01 0W00M2.1 0.123 11 733.22e+051.39e+057.30e+042.50e+009.18e-016.06e-01
20220828-16:38:52 0W00M2.5 0.141 11 733.22e+051.30e+056.72e+042.50e+009.18e-016.06e-01
20220828-07:58:57 0W00C4.1 0.033 16 672.40e+051.20e+056.62e+041.59e+008.39e-015.78e-01
20220828-01:43:13 0W00C6.4 0.049 15 712.53e+051.20e+056.62e+041.69e+009.04e-016.17e-01
