FORECAST
NOAA AR | Beff | SEP_prob |
---|---|---|
R13729 | 886.9 | 0.030 |
NOWCAST
Probabilities of SEP occurence for the given solar flares
Based on flare alerts provided by Flare Mail/ROB webservice*
Issued at: Sat Nov 19 05:31:04 2022 UT
(Bubble radius is proportional to probability)
Flare Peak Day:Time |
LON* | Flare Flux | SEP Probability | NOAA AR |
---|
Probabilities of SEP occurence for the given solar flaresBased on flare alerts provided by Solar Demon/ROB webservice
Issued at: Sat Nov 19 05:31:00 2022 UT
(Bubble radius is proportional to probability)
Flare Peak Day:Time |
LON | Flare Flux | SEP Probability | NOAA AR |
---|
Probabilities of SEP occurence for the given solar flaresBased on flare alerts provided by Solar Demon/ROB webpage
Issued at: Wed May 31 10:30:05 2017 UT
(Bubble radius is proportional to probability)
Flare Peak Day:Time |
LON | Flare Flux | SEP Probability | NOAA AR |
---|
Probabilities of SEP occurence for the given solar flaresBased on near real-time data provided by CACtus
Issued at: Thu Jul 4 02:40:02 2024 UT
(Bubble radius is proportional to probability)
CME Date |
Velocity (Km/s) |
Width (degrees) |
SEP Probability |
---|
SEP CHARACTERISTICS
SEP Characteristics based on flare alerts provided by Flare Mail/ROB webservice*
Issued at: Sat Nov 19 05:31:04 2022 UT
(Median values provided for probabilities≥0.03, Bubble radius is proportional to probability)
Peak Time (hrs) |
Duration | LON* | Flare Flux |
NOAA AR |
---|
Flare Peak Day:Time | NOAA AR | LON | Flare Flux | SEP Probability | Peak_time[hrs] | Duration[hrs] | Fluence> 30 MeV | Fluence> 60 MeV | Fluence> 100 MeV | FPIO_30_peak | FPIO_60_peak | FPIO_100_peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Based on flare alerts provided by Flare Mail/ROB webservice | |||||||||||||
20221115-02:50:30 | 0 | E00 | M1.1 | 0.074 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20221112-00:16:35 | 0 | E00 | M1.2 | 0.080 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20221111-11:40:44 | 0 | E00 | M1.2 | 0.083 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20221111-07:12:02 | 0 | E00 | M1.3 | 0.084 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20221107-00:09:48 | 0 | E00 | M5.3 | 0.233 | 11 | 72 | 3.83e+05 | 1.29e+05 | 5.92e+04 | 3.99e+00 | 9.40e-01 | 5.48e-01 | |
20221013-00:19:37 | 0 | E00 | M1.5 | 0.098 | 12 | 66 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20221011-10:51:44 | 0 | E00 | M1.5 | 0.098 | 14 | 69 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20221011-08:42:51 | 0 | E00 | M4.0 | 0.194 | 10 | 81 | 3.83e+05 | 1.32e+05 | 7.39e+04 | 3.25e+00 | 9.18e-01 | 5.48e-01 | |
20221010-16:28:33 | 0 | E00 | M2.4 | 0.137 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20221010-00:47:01 | 0 | E00 | M1.1 | 0.075 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20221007-14:40:30 | 0 | E00 | M1.0 | 0.071 | 14 | 63 | 2.19e+05 | 1.14e+05 | 6.17e+04 | 1.66e+00 | 8.83e-01 | 6.17e-01 | |
20221004-13:14:17 | 0 | E00 | M1.6 | 0.102 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20221003-21:21:50 | 0 | E00 | M1.8 | 0.110 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.59e-01 | |
20221003-15:30:08 | 0 | E00 | M1.7 | 0.106 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.18e-01 | 6.59e-01 | |
20221003-11:12:21 | 0 | E00 | M1.5 | 0.097 | 14 | 69 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20221003-02:34:37 | 0 | E00 | M2.6 | 0.146 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20221002-20:25:26 | 0 | E00 | X1.1 | 0.352 | 10 | 74 | 5.60e+05 | 1.68e+05 | 7.47e+04 | 8.62e+00 | 1.08e+00 | 5.92e-01 | |
20221002-15:45:49 | 0 | E00 | M1.1 | 0.074 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20221002-14:05:19 | 0 | E00 | M1.3 | 0.085 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20221002-02:19:43 | 0 | E00 | M8.8 | 0.316 | 11 | 73 | 4.30e+05 | 1.32e+05 | 6.72e+04 | 3.99e+00 | 9.26e-01 | 5.60e-01 | |
20221001-20:10:32 | 0 | E00 | M5.9 | 0.250 | 11 | 73 | 3.83e+05 | 1.32e+05 | 6.72e+04 | 3.25e+00 | 9.18e-01 | 5.31e-01 | |
20220930-17:33:38 | 0 | E00 | M1.4 | 0.091 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220930-16:21:33 | 0 | E00 | M3.0 | 0.159 | 12 | 81 | 3.55e+05 | 1.39e+05 | 7.41e+04 | 3.66e+00 | 9.18e-01 | 5.81e-01 | |
20220923-18:09:09 | 0 | E00 | M1.7 | 0.108 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.59e-01 | |
20220921-06:59:17 | 0 | E00 | M1.0 | 0.071 | 14 | 63 | 2.19e+05 | 1.14e+05 | 6.17e+04 | 1.66e+00 | 8.83e-01 | 6.17e-01 | |
20220920-11:21:49 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220917-20:42:14 | 0 | E00 | M2.6 | 0.145 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220917-13:38:26 | 0 | E00 | M1.9 | 0.117 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.32e-01 | |
20220916-16:00:50 | 0 | E00 | M6.2 | 0.259 | 11 | 81 | 4.31e+05 | 1.39e+05 | 7.39e+04 | 3.99e+00 | 9.26e-01 | 5.37e-01 | |
20220916-09:49:27 | 0 | E00 | M7.9 | 0.298 | 12 | 81 | 4.31e+05 | 1.39e+05 | 7.39e+04 | 3.99e+00 | 9.26e-01 | 5.37e-01 | |
20220914-10:18:38 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220912-23:43:20 | 0 | E00 | M1.8 | 0.110 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.59e-01 | |
20220905-18:05:18 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220829-18:56:06 | 0 | E00 | M4.7 | 0.218 | 10 | 72 | 3.56e+05 | 1.29e+05 | 5.92e+04 | 3.25e+00 | 9.18e-01 | 5.37e-01 | |
20220829-17:50:34 | 0 | E00 | M1.9 | 0.116 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.41e-01 | |
20220830-01:40:14 | 0 | E00 | M1.7 | 0.106 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.18e-01 | 6.59e-01 | |
20220829-14:55:48 | 0 | E00 | M2.6 | 0.143 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220829-11:08:37 | 0 | E00 | M8.7 | 0.314 | 11 | 73 | 4.30e+05 | 1.32e+05 | 6.72e+04 | 3.99e+00 | 9.26e-01 | 5.60e-01 | |
20220829-03:38:36 | 0 | E00 | M3.4 | 0.174 | 12 | 81 | 3.55e+05 | 1.39e+05 | 7.41e+04 | 3.66e+00 | 9.18e-01 | 5.81e-01 | |
20220828-18:32:28 | 0 | E00 | M4.7 | 0.217 | 10 | 72 | 3.56e+05 | 1.29e+05 | 5.92e+04 | 3.25e+00 | 9.18e-01 | 5.37e-01 | |
20220828-16:17:01 | 0 | E00 | M6.7 | 0.272 | 11 | 81 | 4.31e+05 | 1.39e+05 | 7.39e+04 | 3.99e+00 | 9.26e-01 | 5.37e-01 | |
20220828-01:34:28 | 0 | E00 | M1.5 | 0.094 | 14 | 65 | 2.89e+05 | 1.29e+05 | 7.03e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220827-15:57:45 | 0 | E00 | M1.8 | 0.111 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.59e-01 | |
20220827-15:24:59 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220827-11:37:48 | 0 | E00 | M1.2 | 0.083 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220827-04:14:20 | 0 | E00 | M1.3 | 0.089 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220827-02:40:24 | 0 | E00 | M4.9 | 0.222 | 10 | 72 | 3.56e+05 | 1.29e+05 | 5.92e+04 | 3.25e+00 | 9.18e-01 | 5.37e-01 | |
20220826-12:13:08 | 0 | E00 | M7.2 | 0.284 | 11 | 81 | 4.31e+05 | 1.39e+05 | 7.39e+04 | 3.99e+00 | 9.26e-01 | 5.37e-01 | |
20220826-10:54:30 | 0 | E00 | M2.1 | 0.124 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220825-23:28:33 | 0 | E00 | M1.0 | 0.073 | 14 | 63 | 2.53e+05 | 1.19e+05 | 6.32e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220825-19:50:06 | 0 | E00 | M1.8 | 0.112 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.59e-01 | |
20220819-04:43:41 | 0 | E00 | M1.6 | 0.103 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220818-14:14:15 | 0 | E00 | M1.3 | 0.087 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220818-10:55:27 | 0 | E00 | M1.6 | 0.101 | 13 | 69 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220818-10:07:24 | 0 | E00 | M1.4 | 0.091 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220817-14:51:47 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220817-13:46:14 | 0 | E00 | M2.1 | 0.122 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220816-21:21:01 | 0 | E00 | M1.9 | 0.113 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.41e-01 | |
20220816-07:57:06 | 0 | E00 | M5.1 | 0.228 | 10 | 72 | 3.56e+05 | 1.29e+05 | 5.92e+04 | 3.25e+00 | 9.18e-01 | 5.37e-01 | |
20220815-21:52:00 | 0 | E00 | M1.2 | 0.081 | 15 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220815-16:52:43 | 0 | E00 | M2.7 | 0.150 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220815-14:37:16 | 0 | E00 | M1.0 | 0.071 | 14 | 63 | 2.19e+05 | 1.14e+05 | 6.17e+04 | 1.66e+00 | 8.83e-01 | 6.17e-01 | |
20220716-15:39:17 | 0 | E00 | M1.4 | 0.092 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220716-06:28:47 | 0 | E00 | M1.1 | 0.077 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20220714-21:47:05 | 0 | E00 | M2.9 | 0.156 | 12 | 81 | 3.55e+05 | 1.39e+05 | 7.41e+04 | 3.66e+00 | 9.18e-01 | 5.81e-01 | |
20220714-04:31:36 | 0 | E00 | M1.3 | 0.084 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220711-09:18:58 | 0 | E00 | M1.2 | 0.078 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20220710-23:42:15 | 0 | E00 | M1.3 | 0.087 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220616-03:52:21 | 0 | E00 | M1.6 | 0.102 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220610-10:51:57 | 0 | E00 | M1.2 | 0.082 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220525-18:23:53 | 0 | E00 | M1.3 | 0.089 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220520-07:45:47 | 0 | E00 | M3.0 | 0.161 | 12 | 81 | 3.55e+05 | 1.39e+05 | 7.41e+04 | 3.66e+00 | 9.18e-01 | 5.81e-01 | |
20220519-15:16:11 | 0 | E00 | M1.2 | 0.080 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220519-10:08:10 | 0 | E00 | M1.6 | 0.099 | 12 | 66 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220519-07:19:57 | 0 | E00 | M5.6 | 0.243 | 11 | 72 | 3.83e+05 | 1.29e+05 | 5.92e+04 | 3.99e+00 | 9.40e-01 | 5.37e-01 | |
20220518-22:02:54 | 0 | E00 | M1.1 | 0.077 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20220516-13:25:57 | 0 | E00 | M2.5 | 0.139 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220515-00:06:48 | 0 | E00 | M2.3 | 0.132 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220512-20:18:13 | 0 | E00 | M1.4 | 0.089 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220511-16:48:53 | 0 | E00 | M1.7 | 0.104 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220510-13:54:31 | 0 | E00 | X1.5 | 0.422 | 10 | 72 | 5.60e+05 | 1.64e+05 | 6.94e+04 | 9.25e+00 | 1.20e+00 | 6.19e-01 | |
20220505-14:09:35 | 0 | E00 | M2.8 | 0.151 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220505-13:14:58 | 0 | E00 | M2.3 | 0.132 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220504-20:25:43 | 0 | E00 | M1.6 | 0.103 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220504-19:48:35 | 0 | E00 | M1.6 | 0.100 | 12 | 66 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220504-16:31:58 | 0 | E00 | M1.2 | 0.081 | 15 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220504-08:59:47 | 0 | E00 | M5.8 | 0.247 | 11 | 72 | 3.83e+05 | 1.29e+05 | 5.92e+04 | 3.99e+00 | 9.40e-01 | 5.37e-01 | |
20220504-00:19:51 | 0 | E00 | M5.3 | 0.235 | 11 | 72 | 3.83e+05 | 1.29e+05 | 5.92e+04 | 3.99e+00 | 9.40e-01 | 5.48e-01 | |
20220503-13:24:30 | 0 | E00 | X1.1 | 0.364 | 10 | 72 | 5.60e+05 | 1.68e+05 | 7.47e+04 | 8.62e+00 | 1.08e+00 | 5.92e-01 | |
20220503-07:54:38 | 0 | E00 | M1.4 | 0.089 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220430-19:45:47 | 0 | E00 | M2.0 | 0.119 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 8.98e-01 | 6.06e-01 | |
20220430-13:47:31 | 0 | E00 | X1.1 | 0.364 | 10 | 72 | 5.60e+05 | 1.68e+05 | 7.47e+04 | 8.62e+00 | 1.08e+00 | 5.92e-01 | |
20220430-09:58:09 | 0 | E00 | M4.8 | 0.221 | 10 | 72 | 3.56e+05 | 1.29e+05 | 5.92e+04 | 3.25e+00 | 9.18e-01 | 5.37e-01 | |
20220430-05:36:00 | 0 | E00 | M1.4 | 0.093 | 12 | 69 | 2.89e+05 | 1.29e+05 | 7.03e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220430-05:01:03 | 0 | E00 | M2.6 | 0.145 | 11 | 73 | 3.22e+05 | 1.30e+05 | 6.72e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220429-07:29:59 | 0 | E00 | M1.2 | 0.082 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220425-04:01:51 | 0 | E00 | M1.2 | 0.081 | 15 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220422-13:24:27 | 0 | E00 | M3.4 | 0.176 | 11 | 81 | 3.44e+05 | 1.32e+05 | 7.39e+04 | 2.91e+00 | 8.98e-01 | 5.51e-01 | |
20220422-05:12:56 | 0 | E00 | M1.1 | 0.077 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20220421-01:58:54 | 0 | E00 | M9.7 | 0.335 | 10 | 72 | 5.03e+05 | 1.65e+05 | 7.39e+04 | 5.34e+00 | 1.15e+00 | 5.92e-01 | |
20220420-12:52:28 | 0 | E00 | M2.0 | 0.118 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.32e-01 | |
20220420-03:57:15 | 0 | E00 | X2.3 | 0.505 | 11 | 73 | 9.99e+05 | 2.25e+05 | 1.13e+05 | 2.09e+01 | 2.55e+00 | 7.22e-01 | |
20220420-01:35:15 | 0 | E00 | M7.3 | 0.285 | 11 | 81 | 4.31e+05 | 1.39e+05 | 7.39e+04 | 3.99e+00 | 9.26e-01 | 5.37e-01 | |
20220419-20:46:54 | 0 | E00 | M3.7 | 0.186 | 11 | 81 | 3.44e+05 | 1.32e+05 | 7.39e+04 | 2.91e+00 | 8.98e-01 | 5.51e-01 | |
20220419-04:50:04 | 0 | E00 | M1.1 | 0.075 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220418-17:24:08 | 0 | E00 | M1.9 | 0.116 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.41e-01 | |
20220418-10:26:53 | 0 | E00 | M1.2 | 0.081 | 15 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220418-07:47:25 | 0 | E00 | M1.4 | 0.089 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220417-22:34:44 | 0 | E00 | M4.5 | 0.210 | 10 | 73 | 3.44e+05 | 1.29e+05 | 6.72e+04 | 2.91e+00 | 8.98e-01 | 5.37e-01 | |
20220417-20:01:49 | 0 | E00 | M1.6 | 0.099 | 12 | 66 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220417-03:34:24 | 0 | E00 | X1.2 | 0.371 | 10 | 68 | 5.41e+05 | 1.64e+05 | 6.94e+04 | 8.62e+00 | 1.11e+00 | 5.92e-01 | |
20220417-02:09:12 | 0 | E00 | M1.9 | 0.115 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.41e-01 | |
20220416-14:56:22 | 0 | E00 | M1.0 | 0.072 | 14 | 63 | 2.19e+05 | 1.14e+05 | 6.17e+04 | 1.66e+00 | 8.83e-01 | 6.17e-01 | |
20220402-17:43:31 | 0 | E00 | M4.3 | 0.205 | 10 | 81 | 3.83e+05 | 1.32e+05 | 7.39e+04 | 3.25e+00 | 9.18e-01 | 5.48e-01 | |
20220402-02:54:25 | 0 | E00 | M2.9 | 0.157 | 12 | 81 | 3.55e+05 | 1.39e+05 | 7.41e+04 | 3.66e+00 | 9.18e-01 | 5.81e-01 | |
20220331-18:36:44 | 0 | E00 | M9.7 | 0.335 | 10 | 72 | 5.03e+05 | 1.65e+05 | 7.39e+04 | 5.34e+00 | 1.15e+00 | 5.92e-01 | |
20220330-17:35:57 | 0 | E00 | X1.4 | 0.404 | 10 | 68 | 5.60e+05 | 1.64e+05 | 6.94e+04 | 9.25e+00 | 1.20e+00 | 6.19e-01 | |
20220329-21:51:56 | 0 | E00 | M1.7 | 0.105 | 11 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.18e-01 | 6.59e-01 | |
20220329-09:37:56 | 0 | E00 | M1.0 | 0.072 | 14 | 63 | 2.19e+05 | 1.14e+05 | 6.17e+04 | 1.66e+00 | 8.83e-01 | 6.17e-01 | |
20220329-01:57:00 | 0 | E00 | M1.2 | 0.079 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20220329-01:11:08 | 0 | E00 | M2.2 | 0.129 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220328-20:57:43 | 0 | E00 | M1.1 | 0.076 | 14 | 59 | 2.53e+05 | 1.14e+05 | 6.17e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220328-11:29:44 | 0 | E00 | M4.1 | 0.197 | 10 | 81 | 3.83e+05 | 1.32e+05 | 7.39e+04 | 3.25e+00 | 9.18e-01 | 5.48e-01 | |
20220315-22:45:30 | 0 | E00 | M1.6 | 0.101 | 13 | 69 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220315-12:40:23 | 0 | E00 | M1.5 | 0.094 | 14 | 65 | 2.89e+05 | 1.29e+05 | 7.03e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220314-08:40:28 | 0 | E00 | M2.0 | 0.120 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220311-22:31:46 | 0 | E00 | M2.3 | 0.133 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220302-17:38:13 | 0 | E00 | M2.0 | 0.121 | 11 | 73 | 3.22e+05 | 1.39e+05 | 7.30e+04 | 2.50e+00 | 9.18e-01 | 6.06e-01 | |
20220215-18:14:41 | 0 | E00 | M1.3 | 0.088 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
20220214-17:31:23 | 0 | E00 | M1.1 | 0.073 | 14 | 63 | 2.53e+05 | 1.19e+05 | 6.32e+04 | 1.82e+00 | 8.98e-01 | 6.42e-01 | |
20220212-08:45:42 | 0 | E00 | M1.4 | 0.093 | 14 | 65 | 2.89e+05 | 1.29e+05 | 7.03e+04 | 1.91e+00 | 9.18e-01 | 6.42e-01 | |
20220120-05:59:58 | 0 | E00 | M5.5 | 0.240 | 11 | 73 | 3.83e+05 | 1.32e+05 | 6.72e+04 | 3.99e+00 | 9.40e-01 | 5.37e-01 | |
20220118-17:41:59 | 0 | E00 | M1.5 | 0.098 | 14 | 69 | 3.03e+05 | 1.38e+05 | 7.30e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20220114-02:04:12 | 0 | E00 | M1.8 | 0.113 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 2.02e+00 | 9.18e-01 | 6.41e-01 | |
20220101-07:30:26 | 0 | E00 | M1.1 | 0.077 | 14 | 63 | 2.64e+05 | 1.19e+05 | 6.32e+04 | 1.91e+00 | 8.98e-01 | 6.42e-01 | |
20211228-16:09:44 | 0 | E00 | M1.6 | 0.102 | 12 | 73 | 3.22e+05 | 1.44e+05 | 7.41e+04 | 1.91e+00 | 9.36e-01 | 6.65e-01 | |
20211228-04:00:06 | 0 | E00 | M1.9 | 0.115 | 12 | 73 | 3.42e+05 | 1.46e+05 | 7.71e+04 | 2.24e+00 | 9.18e-01 | 6.41e-01 | |
20211222-07:05:58 | 0 | E00 | M1.3 | 0.087 | 14 | 69 | 2.81e+05 | 1.23e+05 | 6.62e+04 | 1.91e+00 | 8.98e-01 | 6.17e-01 | |
